Material Characterization by JR-Curves for Component Safety Assessment - A Study on a 20 MnMoNi 55 Forging
dc.contributor.author | J.G. Blauel | |
dc.contributor.author | L. Hodulak | |
dc.contributor.author | T. Hollstein | |
dc.contributor.author | B. Voss | |
dc.date.accessioned | 2016-10-10T18:41:36Z | |
dc.date.available | 2016-10-10T18:41:36Z | |
dc.date.issued | 1983-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26012 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - LWR Pressure Components - Vessels | |
dc.relation.ispartofseries | G2 - Fracture Toughness Measurements | |
dc.relation.ispartofseries | SMiRT 7 - Chicago, USA. August 22-26, 1983 | |
dc.title | Material Characterization by JR-Curves for Component Safety Assessment - A Study on a 20 MnMoNi 55 Forging | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1