Helicoverpa zea (Lepidoptera: Noctuidae) Incidence and Susceptibility to Bt Across North and South Carolina in Relation to Bt Crop Composition.
| dc.contributor.advisor | Dominic Reisig, Co-Chair | |
| dc.contributor.advisor | George Kennedy, Co-Chair | |
| dc.contributor.advisor | Anders Huseth, Member | |
| dc.contributor.advisor | Francis Reay-Jones, External | |
| dc.contributor.author | Arends, Benjamin Robert | |
| dc.date.accepted | 2020-05-12 | |
| dc.date.accessioned | 2020-05-22T12:30:52Z | |
| dc.date.available | 2020-05-22T12:30:52Z | |
| dc.date.defense | 2020-05-04 | |
| dc.date.issued | 2020-05-04 | |
| dc.date.released | 2020-05-22 | |
| dc.date.reviewed | 2020-05-07 | |
| dc.date.submitted | 2020-05-06 | |
| dc.degree.discipline | Entomology | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg21294 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37535 | |
| dc.title | Helicoverpa zea (Lepidoptera: Noctuidae) Incidence and Susceptibility to Bt Across North and South Carolina in Relation to Bt Crop Composition. |
Files
Original bundle
1 - 1 of 1
