Fish Populations Associated with Habitat-Modified Piers and Natural Woody Debris in Piedmont Carolina Reservoirs
dc.contributor.advisor | Kenneth Pollock, Committee Member | en_US |
dc.contributor.advisor | Thomas Kwak, Committee Co-Chair | en_US |
dc.contributor.advisor | Richard Noble, Committee Co-Chair | en_US |
dc.contributor.author | Barwick, Robert Dempsey | en_US |
dc.date.accessioned | 2010-04-02T18:03:56Z | |
dc.date.available | 2010-04-02T18:03:56Z | |
dc.date.issued | 2002-06-20 | en_US |
dc.degree.discipline | Fisheries and Wildlife Sciences | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | A primary concern associated with reservoir residential development is the loss of littoral habitat complexity. One potential approach to compensate for this loss is to deploy artificial habitat modules under existing piers, but the benefit of this practice on developed reservoirs has not been demonstrated. To determine the effect of pier habitat modifications, 77 piers located on 47, 100-m transects on two Piedmont Carolina reservoirs were selected for modification using plastic "fish hab" modules augmented with brush (brushed habs), hab modules alone (habs), or as reference piers without modification. Fish were sampled from all piers and transects in April, July, and October 2001 using a boat-mounted electrofisher. Generally, catch rates were higher at brushed hab piers and piers with habs than at reference piers during all seasons. Similarly, fish abundance was generally higher on transects containing natural woody debris, brushed habs, or habs than that on reference developed transects during spring and summer with exceptions during fall. On these reservoirs, fish abundance associated with developed shorelines appears to be related to the structural complexity of available habitat, regardless of structure composition. Supplementing piers with habitat structures appears to serve as an effective management technique to enhance littoral habitat complexity in residentially developed reservoirs. | en_US |
dc.identifier.other | etd-06192002-134023 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1438 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | habitat modifications | en_US |
dc.subject | structural cover | en_US |
dc.subject | fish abundance | en_US |
dc.subject | habitat management | en_US |
dc.title | Fish Populations Associated with Habitat-Modified Piers and Natural Woody Debris in Piedmont Carolina Reservoirs | en_US |
Files
Original bundle
1 - 1 of 1