Comparison of Different Test Methods in Seismic Qualification of Large Components
dc.contributor.author | A. Kleine-Tebbe | |
dc.contributor.author | G. Schmidt | |
dc.contributor.author | W. Theymann | |
dc.date.accessioned | 2016-10-10T18:47:35Z | |
dc.date.available | 2016-10-10T18:47:35Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29697 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | K - Seismic Response Analysis and Design | |
dc.relation.ispartofseries | K28 - Electrical Equipment - Seismic | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | Comparison of Different Test Methods in Seismic Qualification of Large Components | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250891.pdf
- Size:
- 121.31 KB
- Format:
- Adobe Portable Document Format