Development and Application of Matrix-Assisted Laser Desorption Electrospray Ionization Mass Spectrometry Imaging for Drug Distribution Studies.
| dc.contributor.advisor | David Muddiman, Chair | |
| dc.contributor.advisor | Balaji Rao, Member | |
| dc.contributor.advisor | Edmond Bowden, Member | |
| dc.contributor.advisor | Gufeng Wang, Member | |
| dc.contributor.author | Bokhart, Mark Thomas | |
| dc.date.accepted | 2017-09-21 | |
| dc.date.accessioned | 2017-09-22T12:31:56Z | |
| dc.date.available | 2017-09-22T12:31:56Z | |
| dc.date.defense | 2017-09-13 | |
| dc.date.issued | 2017-09-13 | |
| dc.date.released | 2017-09-22 | |
| dc.date.reviewed | 2017-09-15 | |
| dc.date.submitted | 2017-09-13 | |
| dc.degree.discipline | Chemistry | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg7269 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34578 | |
| dc.rights | ||
| dc.title | Development and Application of Matrix-Assisted Laser Desorption Electrospray Ionization Mass Spectrometry Imaging for Drug Distribution Studies. |
Files
Original bundle
1 - 1 of 1
