An Empirical Case Study to Compare the Effectiveness and Efficiency of Vulnerability Detection Techniques.
| dc.contributor.advisor | Laurie Williams, Chair | |
| dc.contributor.advisor | William Enck, Member | |
| dc.contributor.advisor | Alexandros Kapravelos, Member | |
| dc.contributor.author | Metro, Monica Grace | |
| dc.date.accepted | 2020-03-09 | |
| dc.date.accessioned | 2020-03-19T12:30:49Z | |
| dc.date.available | 2020-03-19T12:30:49Z | |
| dc.date.defense | 2019-12-04 | |
| dc.date.issued | 2019-12-04 | |
| dc.date.released | 2020-03-19 | |
| dc.date.reviewed | 2019-12-06 | |
| dc.date.submitted | 2019-12-05 | |
| dc.degree.discipline | Computer Science | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg19578 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37272 | |
| dc.title | An Empirical Case Study to Compare the Effectiveness and Efficiency of Vulnerability Detection Techniques. |
Files
Original bundle
1 - 1 of 1
