Application of deformation index of shear failure for seismic performance verification to full-scale RC member subjected to horizontal bilateral loading
dc.contributor.author | Satoshi Komatsu (Central Research Institute of Electric Power Industry, Abiko-city, Chiba) | |
dc.contributor.author | Yoshinori Miyagawa (Central Research Institute of Electric Power Industry, Abiko-city, Chiba) | |
dc.contributor.author | Toyofumi Matsuo (Central Research Institute of Electric Power Industry, Abiko-city, Chiba) | |
dc.date.accessioned | 2023-04-12T01:13:45Z | |
dc.date.available | 2023-04-12T01:13:45Z | |
dc.date.issued | 2022-07-10 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40521 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D06 - Design Issues, Codes and Standards | |
dc.relation.ispartofseries | D06-Mo.1.E - D06 - SSC Design I | |
dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
dc.title | Application of deformation index of shear failure for seismic performance verification to full-scale RC member subjected to horizontal bilateral loading | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1