Applicability of Flat Plate Methods in Determining Fluid-Structure Interaction Effects in BWR Pressure Suppression Systems
dc.contributor.author | G.S. Holman | |
dc.contributor.author | E.W. McCauley | |
dc.contributor.author | S.C.H. Lu | |
dc.date.accessioned | 2016-10-10T18:42:15Z | |
dc.date.available | 2016-10-10T18:42:15Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/26439 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | B - Thermal and Fluid/Structure Dynamics Analysis | |
dc.relation.ispartofseries | B8 - BWR Problems II | |
dc.relation.ispartofseries | SMiRT 5 - Berlin, Germany. 1979 | |
dc.title | Applicability of Flat Plate Methods in Determining Fluid-Structure Interaction Effects in BWR Pressure Suppression Systems | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1