Assessing Spatio-Temporal Variability in Watershed Nutrient Loadings Using Statistical-Mechanistic Modeling.
| dc.contributor.advisor | Daniel Obenour, Chair | |
| dc.contributor.advisor | Helena Mitasova, Member | |
| dc.contributor.advisor | Emily Berglund, Member | |
| dc.contributor.advisor | Sankarasubramanian Arumugam, Member | |
| dc.contributor.author | Karimi, Kimia | |
| dc.date.accepted | 2023-09-19 | |
| dc.date.accessioned | 2023-11-30T13:30:22Z | |
| dc.date.available | 2023-11-30T13:30:22Z | |
| dc.date.defense | 2023-07-27 | |
| dc.date.issued | 2023-07-27 | |
| dc.date.released | 2023-11-30 | |
| dc.date.reviewed | 2023-08-22 | |
| dc.date.submitted | 2023-08-19 | |
| dc.degree.discipline | Geospatial Analytics | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg35143 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41465 | |
| dc.title | Assessing Spatio-Temporal Variability in Watershed Nutrient Loadings Using Statistical-Mechanistic Modeling. |
Files
Original bundle
1 - 1 of 1
