The Application of Boundary Element Method to Mixed Mode Fracture Process Using Strain Energy Density Criterion
dc.contributor.author | Chen, K.T. | |
dc.contributor.author | Ting, K. | |
dc.contributor.author | Yang, W.S. | |
dc.date.accessioned | 2016-10-10T18:40:47Z | |
dc.date.available | 2016-10-10T18:40:47Z | |
dc.date.issued | 1995-08-13T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25465 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | G - Fracture Mechanics and Fatigue | |
dc.relation.ispartofseries | G024 - | |
dc.relation.ispartofseries | SMiRT 13 - Porto Alegre, Brazil. August 13-18, 1995 | |
dc.title | The Application of Boundary Element Method to Mixed Mode Fracture Process Using Strain Energy Density Criterion | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1