Electric Field Measurements of the Capacitively Coupled Magnetized RF Sheath Utilizing Passive Optical Emission Spectroscopy.
| dc.contributor.advisor | Steven Shannon, Chair | en_US |
| dc.contributor.advisor | John Caughman, External | en_US |
| dc.contributor.advisor | Mohamed Bourham, Member | en_US |
| dc.contributor.advisor | John Gilligan, Member | en_US |
| dc.contributor.advisor | Albert Young, Member | en_US |
| dc.contributor.author | Martin, Elijah H | en_US |
| dc.date.accepted | 2014-04-22 | en_US |
| dc.date.accessioned | 2014-04-23T09:30:18Z | |
| dc.date.available | 2014-04-23T09:30:18Z | |
| dc.date.defense | 2014-03-14 | en_US |
| dc.date.issued | 2014-03-14 | en_US |
| dc.date.released | 2014-04-23 | en_US |
| dc.date.reviewed | 2014-03-19 | en_US |
| dc.date.submitted | 2014-03-18 | en_US |
| dc.degree.discipline | Nuclear Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | Doctor of Philosophy | en_US |
| dc.description | North Carolina State University Theses Nuclear Engineering. | |
| dc.format | Ph.D. North Carolina State University, 2014. | |
| dc.identifier.other | deg3289 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/9407 | |
| dc.rights | en_US | |
| dc.title | Electric Field Measurements of the Capacitively Coupled Magnetized RF Sheath Utilizing Passive Optical Emission Spectroscopy. | en_US |
| dcterms.extent | 1 online resource (xvi, 225 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
