Intermediation of International Capital Inflows and Macroeconomic Fluctuations in Emerging Market Economies
| dc.contributor.advisor | John J Seater, Committee Chair | en_US |
| dc.contributor.author | Oviedo, Pedro Marcelo | en_US |
| dc.date.accessioned | 2010-04-02T18:30:46Z | |
| dc.date.available | 2010-04-02T18:30:46Z | |
| dc.date.issued | 2003-09-02 | en_US |
| dc.degree.discipline | Economics | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description.abstract | This study investigates the macroeconomic implications of financial intermediation of international capital inflows in a small open economy (SOE). The interplay between financial intermediation and macroeconomic fluctuations is studied under alternative representations of the relationship between international lenders, banks, and domestic borrowers, following two typical approaches in the banking literature. Under the industrial organization approach, a model with neoclassical banks is unable to reproduce the large output swings associated with capital outflows observed in actual emerging economies. Furthermore, the volatility of domestic financial variables is consistent with actual statistics only when banks' supply of funds has a finite elasticity. Modelling banks under the incomplete information approach permits incorporation of aggregate risk into the analysis. Under this setting, banking crises are driven by undamentals, and both capital inflows and country-specific interest rates are endogenous and important in explaining domestic fluctuations. The study ends with a detailed explanation of how to use numerical methods to solve linearized models like the model with neoclassical banks. | en_US |
| dc.identifier.other | etd-08122003-133814 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/3489 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | international capital flows | en_US |
| dc.subject | small open economies | en_US |
| dc.subject | banking crises | en_US |
| dc.title | Intermediation of International Capital Inflows and Macroeconomic Fluctuations in Emerging Market Economies | en_US |
Files
Original bundle
1 - 1 of 1
