Use of Microstructural Data for Verification of Fuel Material Swelling Models
| dc.contributor.author | K.R. Merckx | |
| dc.date.accessioned | 2016-10-10T18:46:15Z | |
| dc.date.available | 2016-10-10T18:46:15Z | |
| dc.date.issued | 1971-09-20T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28874 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Fuel and Claddding | |
| dc.relation.ispartofseries | C1 - Mathematical-Physical Models for Nuclear Fuels Materials | |
| dc.relation.ispartofseries | SMiRT 1 - Berlin, Germany. September 20-24, 1971 | |
| dc.title | Use of Microstructural Data for Verification of Fuel Material Swelling Models | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
