Effects of Si and Mn on Mechanical Properties of 9Cr-1Mo Steel
dc.contributor.author | H. Doi | |
dc.contributor.author | Y. Fukui | |
dc.contributor.author | M. Sukekawa | |
dc.contributor.author | N. Yamada | |
dc.contributor.author | H. Tsuda | |
dc.date.accessioned | 2016-10-10T18:37:59Z | |
dc.date.available | 2016-10-10T18:37:59Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23456 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | L - Fundamental Aspects and Applications of Inelastic Behaviour of Solids and Structures | |
dc.relation.ispartofseries | L05 - Development of 9Cr-1Mo Steel for High Temperature Services - Current Japanese Activity | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Effects of Si and Mn on Mechanical Properties of 9Cr-1Mo Steel | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1