Geological Evolution of Planetary Surfaces: a Study of Geophysical and Spatial Relationships of the Heavily Cratered Terrains on Mercury and Enceladus.
| dc.contributor.advisor | Paul Byrne, Chair | |
| dc.contributor.advisor | DelWayne Bohnenstiehl, Member | |
| dc.contributor.advisor | Karl Wegmann, Member | |
| dc.contributor.advisor | Dahlia Nielsen, Graduate School Representative | |
| dc.contributor.advisor | Arianna Soldati, Member | |
| dc.contributor.advisor | Gerald W. Patterson, External | |
| dc.contributor.author | Kinczyk, Mallory Janet | |
| dc.date.accepted | 2021-05-24 | |
| dc.date.accessioned | 2021-06-05T12:30:28Z | |
| dc.date.available | 2021-06-05T12:30:28Z | |
| dc.date.defense | 2021-03-29 | |
| dc.date.issued | 2021-03-29 | |
| dc.date.released | 2021-06-05 | |
| dc.date.reviewed | 2021-05-13 | |
| dc.date.submitted | 2021-05-11 | |
| dc.degree.discipline | Marine, Earth & Atmos Sciences | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Marine, Earth and Atmospheric Sciences. | |
| dc.format | Ph.D. North Carolina State University, 2021. | |
| dc.identifier.other | deg25497 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38851 | |
| dc.title | Geological Evolution of Planetary Surfaces: a Study of Geophysical and Spatial Relationships of the Heavily Cratered Terrains on Mercury and Enceladus. | |
| dcterms.extent | 1 online resource (xv, 190 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
