DEVELOPING AND IMPLEMENTING A REAL-TIME EARTHQUAKE NOTIFICATION SYSTEM FOR NUCLEAR POWER PLANT SITES USING THE USGS SHAKECAST SYSTEM
| dc.contributor.author | A.M.Kammerer | |
| dc.contributor.author | A.R Godoy | |
| dc.contributor.author | S.Stovall | |
| dc.contributor.author | J.P.Ake | |
| dc.contributor.author | A.Altinoyollar | |
| dc.contributor.author | N.Bekiri | |
| dc.contributor.author | D. J. Wald | |
| dc.contributor.author | K. Lin | |
| dc.date.accessioned | 2024-08-01T16:11:58Z | |
| dc.date.available | 2024-08-01T16:11:58Z | |
| dc.date.issued | 2011-11-06 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43862 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | IV - Charectorization of Loads | |
| dc.relation.ispartofseries | IV-00 - | |
| dc.relation.ispartofseries | 00 - SMiRT 21 - New Dehli, India. November 6-11, 2011 | |
| dc.title | DEVELOPING AND IMPLEMENTING A REAL-TIME EARTHQUAKE NOTIFICATION SYSTEM FOR NUCLEAR POWER PLANT SITES USING THE USGS SHAKECAST SYSTEM | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
