Shifting Baselines in Water Utility Management: Using Customer-Level Analysis to Understand the Interplay Between Utility Policy, Pricing, and Household Demand
| dc.contributor.author | Boyle, Christine | |
| dc.contributor.author | Tiger, Mary | |
| dc.date.accessioned | 2012-08-31T14:11:36Z | |
| dc.date.available | 2012-08-31T14:11:36Z | |
| dc.date.issued | 2012-07 | |
| dc.description.sponsorship | Urban Water Consortium | |
| dc.format.extent | 1512478 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/8132 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartof | 11-09-UE | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 409 | |
| dc.title | Shifting Baselines in Water Utility Management: Using Customer-Level Analysis to Understand the Interplay Between Utility Policy, Pricing, and Household Demand | |
| dc.type | Technical Report |
