SCC Growth Simulation with an Assumption of Rectangular Crack
dc.contributor.author | Yuki Okada | |
dc.contributor.author | Hiroshi Okada | |
dc.contributor.author | Masayuki Kamaya | |
dc.date.accessioned | 2024-11-25T22:17:29Z | |
dc.date.available | 2024-11-25T22:17:29Z | |
dc.date.issued | 2024-03-03 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44535 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | Division 2 - Fracture Mechanics and Structural Integrity | |
dc.relation.ispartofseries | Division 2-Th.2.H - Stress Corrosion Cracking Behavior of Component | |
dc.relation.ispartofseries | 00 - SMiRT 27 - Yokohama, Japan. March 3-8, 2024 | |
dc.title | SCC Growth Simulation with an Assumption of Rectangular Crack | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1