Corporate Recruiters' Perceived Value of Study Abroad and International Travel Experiences.
| dc.contributor.advisor | Beth Wilson, Committee Member | en_US |
| dc.contributor.advisor | Gene Brothers, Committee Chair | en_US |
| dc.contributor.advisor | Larry Gustke, Committee Member | en_US |
| dc.contributor.author | Peacock, Jessica Ivy | en_US |
| dc.date.accessioned | 2010-04-02T18:03:43Z | |
| dc.date.available | 2010-04-02T18:03:43Z | |
| dc.date.issued | 2005-07-27 | en_US |
| dc.degree.discipline | Parks, Recreation and Tourism Management | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description | North Carolina State University Theses Parks, Recreation and Tourism Management. | |
| dc.description | North Carolina State University Theses Parks, Recreation and Tourism Management. | |
| dc.description.abstract | The purpose of this study was to develop a comprehensive listing of the character traits and personal gains students who participate in study abroad have claimed to acquire from international trips abroad (from secondary data sources) and to determine whether these are congruent with the desires of corporate recruiters and hiring managers. This study was also used to determine if and how corporate criteria is used to evaluate study abroad/international travel experiences during the resume portion of interviews. Conclusions were made from the results of personal interviews regarding the themes which emerge about travel/study abroad and employability. This study contributed to a general understanding of company interviewing procedures and the role study abroad and international travel experiences associated with studying abroad during interviews. Recommendations were made based on interaction between human resource directors, hiring managers and campus recruiters during the interview process of this study. | en_US |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.format | Thesis (M.S.)--North Carolina State University. | |
| dc.identifier.other | etd-04282005-132601 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1400 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | resume building | en_US |
| dc.subject | corporate recruitment | en_US |
| dc.subject | international travel experiences | en_US |
| dc.subject | study abroad | en_US |
| dc.title | Corporate Recruiters' Perceived Value of Study Abroad and International Travel Experiences. | en_US |
| dcterms.abstract | Keywords: resume building, corporate recruitment, international travel experiences, study abroad. | |
| dcterms.abstract | Keywords: resume building, corporate recruitment, international travel experiences, study abroad. | |
| dcterms.extent | v, 99 pages : illustrations | |
| dcterms.extent | v, 99 pages : illustrations |
Files
Original bundle
1 - 1 of 1
