Enhancement of Sammon’s Map Representation of Fault Rupture Model for Probabilistic Seismic Hazard Analysis
| dc.contributor.author | Masato Nakajima (Central Research Institute of Electric Power Industry, Abiko-shi) | |
| dc.contributor.author | Norman Abrahamson (U.C. Berkeley, Berkeley, CA) | |
| dc.date.accessioned | 2023-04-12T01:13:49Z | |
| dc.date.available | 2023-04-12T01:13:49Z | |
| dc.date.issued | 2022-07-10 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40406 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D04 - | |
| dc.relation.ispartofseries | D04-Th.3.E - D04 - PSHA Applications | |
| dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
| dc.title | Enhancement of Sammon’s Map Representation of Fault Rupture Model for Probabilistic Seismic Hazard Analysis | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
