Innovative Seismic Analysis Solutions Applied on the Generation mPower Project
| dc.contributor.author | Michael McHood | |
| dc.contributor.author | Farhang Ostadan | |
| dc.contributor.author | Lisa Anderson | |
| dc.contributor.author | Carlos Coronado | |
| dc.contributor.author | John Demitz | |
| dc.contributor.author | Martin Reifschneider | |
| dc.date.accessioned | 2016-10-10T18:52:22Z | |
| dc.date.available | 2016-10-10T18:52:22Z | |
| dc.date.issued | 2013-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33152 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | X - Challenges of New Reactors | |
| dc.relation.ispartofseries | X-1 - Advanced and Modular Reactors | |
| dc.relation.ispartofseries | SMiRT 22 - San Francisco, USA. August 18-23, 2013 | |
| dc.title | Innovative Seismic Analysis Solutions Applied on the Generation mPower Project | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pap_679_ver_1.pdf
- Size:
- 262.9 KB
- Format:
- Adobe Portable Document Format
