Effects of a low-head dam on the distribution and characteristics of spawning habitat used by striped bass and American shad
| dc.date.accessioned | 2007-04-19T21:40:08Z | |
| dc.date.available | 2007-04-19T21:40:08Z | |
| dc.date.issued | 2000 | |
| dc.format.extent | 199312 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Beasley, C. A., Hightower, J. E. (2000). Effects of a low-head dam on the distribution and characteristics of spawning habitat used by striped bass and American shad. Transactions of the American Fisheries Society, 129(6), 1316-1330. | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.2/67 | |
| dc.language.iso | en | |
| dc.title | Effects of a low-head dam on the distribution and characteristics of spawning habitat used by striped bass and American shad | |
| dc.type | Article |
