Testing effects of alternative diets on reproduction rates of the small hive beetle, Aethina tumida.
| dc.contributor.advisor | Jonathan R. Schultheis, Committee Member | en_US |
| dc.contributor.advisor | Beulah M. Parker, Committee Member | en_US |
| dc.contributor.advisor | John T. Ambrose, Committee Chair | en_US |
| dc.contributor.author | Keller, Jennifer June | en_US |
| dc.date.accessioned | 2010-04-02T18:03:45Z | |
| dc.date.available | 2010-04-02T18:03:45Z | |
| dc.date.issued | 2002-10-22 | en_US |
| dc.degree.discipline | Entomology | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | The small hive beetle, Aethina tumida was exposed to several alternative food sources to test their ability of producing successive generations while exposed to these diets. Once it was determined that they could successfully produce successive generations while on these diets, further tests were performed to examine the effect of these alternative diets on rate of reproduction when compared to the more typical diet of honey bee resources. This was accomplished by counting the eggs produced per day on each of the given food sources. Beetles consistently produced greater numbers of eggs when exposed to the typical diet and lower numbers when exposed to an alternative diet. Because there were significantly greater numbers of eggs produced when exposed to the typical diet, it was determined that this diet was superior to any of the alternative diets but the beetles were able to successfully reproduce on alternative diets of banana, cantaloupe, pineapple, mango, and an artificial 'manduca' diet. Previous research has shown that small hive beetles can successfully be reared on the contents of bumble bee colonies (at least in laboratory settings) and adult beetles can at least sustain themselves on various fruits. This research confirms that the beetles are also capable of producing successive generations on fruit diets as well as artificial diets. These findings provide additional insight as to how the beetles may have entered the United States and their subsequent spread, as well as possible control measures. | en_US |
| dc.identifier.other | etd-07172002-143555 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1405 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | small hive beetle | en_US |
| dc.subject | Aethina tumida | en_US |
| dc.title | Testing effects of alternative diets on reproduction rates of the small hive beetle, Aethina tumida. | en_US |
Files
Original bundle
1 - 1 of 1
