Use of Limited Data to Model Lake Water Clarity from Remote Sensed Data in Lake Mattamuskeet, North Carolina
| dc.contributor.advisor | Stacy Arnold Nelson, Co-Chair | en_US |
| dc.contributor.advisor | Siamak Khorram, Co-Chair | en_US |
| dc.contributor.advisor | Siamak Khorram, Minor | en_US |
| dc.contributor.advisor | Halil Cakir, External | en_US |
| dc.contributor.advisor | Michelle Moorman, Member | en_US |
| dc.contributor.author | Ozen, Sibel | en_US |
| dc.date.accepted | 2016-06-29 | en_US |
| dc.date.accessioned | 2016-07-04T12:32:03Z | |
| dc.date.available | 2016-07-04T12:32:03Z | |
| dc.date.defense | 2016-05-16 | en_US |
| dc.date.issued | 2016-05-16 | en_US |
| dc.date.released | 2016-07-04 | en_US |
| dc.date.reviewed | 2016-05-27 | en_US |
| dc.date.submitted | 2016-05-16 | en_US |
| dc.degree.discipline | Forestry and Environmental Res | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg5276 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/11270 | |
| dc.title | Use of Limited Data to Model Lake Water Clarity from Remote Sensed Data in Lake Mattamuskeet, North Carolina | en_US |
Files
Original bundle
1 - 1 of 1
