Evaluation of Different Laboratory-Based Methods to Assess Freezing Tolerance in St. Augustinegrass (Stenotaphrum secundatum (Walt.) Kuntze).
dc.contributor.advisor | Susana Milla-Lewis, Chair | en_US |
dc.contributor.advisor | David Livingston, Member | en_US |
dc.contributor.advisor | Joseph Murphy, Member | en_US |
dc.contributor.advisor | Consuelo Arellano, Minor | en_US |
dc.contributor.author | Claure Salinas, Tito | en_US |
dc.date.accepted | 2011-04-19 | en_US |
dc.date.accessioned | 2011-04-20T07:00:22Z | |
dc.date.available | 2011-04-20T07:00:22Z | |
dc.date.defense | 2011-03-15 | en_US |
dc.date.issued | 2011-03-15 | en_US |
dc.date.released | 2011-04-20 | en_US |
dc.date.reviewed | 2011-03-30 | en_US |
dc.date.submitted | 2011-03-30 | en_US |
dc.degree.discipline | Crop Science | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | Master of Science | en_US |
dc.identifier.other | deg725 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/6789 | |
dc.rights | en_US | |
dc.title | Evaluation of Different Laboratory-Based Methods to Assess Freezing Tolerance in St. Augustinegrass (Stenotaphrum secundatum (Walt.) Kuntze). | en_US |
Files
Original bundle
1 - 1 of 1