Assessing United States Natural Gas Transmission Constraints Under Net-Zero Energy System Scenarios
| dc.contributor.advisor | Jeremiah Johnson, Chair | |
| dc.contributor.advisor | Anderson de Queiroz, Member | |
| dc.contributor.advisor | Jordan Kern, Member | |
| dc.contributor.author | Jewell, Brynn Helen | |
| dc.date.accepted | 2026-06-29 | |
| dc.date.accessioned | 2026-07-04T12:30:41Z | |
| dc.date.available | 2026-07-04T12:30:41Z | |
| dc.date.defense | 2026-06-09 | |
| dc.date.issued | 2026-06-09 | |
| dc.date.released | 2026-07-04 | |
| dc.date.reviewed | 2026-06-16 | |
| dc.date.submitted | 2026-06-12 | |
| dc.degree.discipline | Environmental Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.description | North Carolina State University Theses Civil Engineering | |
| dc.identifier.other | deg46962 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/46854 | |
| dc.title | Assessing United States Natural Gas Transmission Constraints Under Net-Zero Energy System Scenarios |
Files
Original bundle
1 - 1 of 1
