A Comparative Study of Methodologies for Seismic Performance Evaluation with Nonlinear Facility Response
dc.contributor.author | Michael Salmon (Los Alamos National Laboratory, Los Alamos) | |
dc.contributor.author | Benjamin Kosbab (Simpson Gumpertz and Heger, Inc., Atlanta) | |
dc.contributor.author | Payman Tehrani (SC Solutions, Inc., Sunnyvale) | |
dc.contributor.author | Mohamed Talaat (Simpson Gumpertz and Heger Inc., Oakland) | |
dc.contributor.author | Abhinav Anup (Simpson Gumpertz and Heger Inc., Newport Beach) | |
dc.date.accessioned | 2023-04-12T01:13:54Z | |
dc.date.available | 2023-04-12T01:13:54Z | |
dc.date.issued | 2022-07-10 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40555 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D07 - Safety, Reliability, Risk and Safety Margins | |
dc.relation.ispartofseries | D07-Th.2.E - D07 - Seismic Fragility Assessment based on experience and/or testing | |
dc.relation.ispartofseries | 00 - SMiRT 26 - Berlin/Potsdam, Germany. July 10-15, 2022 | |
dc.title | A Comparative Study of Methodologies for Seismic Performance Evaluation with Nonlinear Facility Response | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1