A Three-dimensional Study of Nuclear Fuel Rod Behavior During Start-Up
dc.contributor.author | S. Levy | |
dc.contributor.author | J. P.D . Wilkinson | |
dc.date.accessioned | 2016-10-10T18:45:39Z | |
dc.date.available | 2016-10-10T18:45:39Z | |
dc.date.issued | 1973-09-10T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28544 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | D - Structural Analysis of Reactor Fuel Elements | |
dc.relation.ispartofseries | D1 - Structural Analysis of Fuel Elements--I | |
dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
dc.title | A Three-dimensional Study of Nuclear Fuel Rod Behavior During Start-Up | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1