Design and Fabrication of Optical pH Sensors Utilizing Functionalized Single-Walled Carbon Nanotubes Towards Applications in Biomedical Field
| dc.contributor.advisor | Januka Budhathoki Uprety, Chair | |
| dc.contributor.advisor | Alan Tonelli, Member | |
| dc.contributor.advisor | Nelson Vinueza Benitez, Member | |
| dc.contributor.advisor | Melissa Pasquinelli, Member | |
| dc.contributor.author | Sultana, Nigar | |
| dc.date.accepted | 2024-07-24 | |
| dc.date.accessioned | 2024-07-25T12:30:39Z | |
| dc.date.available | 2024-07-25T12:30:39Z | |
| dc.date.defense | 2024-06-29 | |
| dc.date.issued | 2024-06-29 | |
| dc.date.released | 2024-07-25 | |
| dc.date.reviewed | 2024-07-08 | |
| dc.date.submitted | 2024-06-28 | |
| dc.degree.discipline | Fiber & Polymer Science | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Textile Engineering, Chemistry and Science. | |
| dc.format | Ph.D. North Carolina State University, 2024. | |
| dc.identifier.other | deg38766 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/42075 | |
| dc.title | Design and Fabrication of Optical pH Sensors Utilizing Functionalized Single-Walled Carbon Nanotubes Towards Applications in Biomedical Field | |
| dcterms.extent | 1 online resource (x, 193 pages) : illustrations |
Files
Original bundle
1 - 1 of 1
