An Integrated Framework for Assessing the Dynamics of Population Growth, Land Use and Climate Change for Urban Water Resources Management
| dc.contributor.author | Zechman Berglund, Emily | |
| dc.contributor.author | Arumugam, Sankar | |
| dc.date.accessioned | 2015-06-22T17:48:34Z | |
| dc.date.available | 2015-06-22T17:48:34Z | |
| dc.date.issued | 2014-05 | |
| dc.format.extent | 3385255 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/8634 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartof | 12-01-W | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 450 | |
| dc.title | An Integrated Framework for Assessing the Dynamics of Population Growth, Land Use and Climate Change for Urban Water Resources Management | |
| dc.type | Technical Report |
