Plant virus nanoparticles as targeting agents: New tools for cell biology.
dc.contributor.advisor | Dr. Steve Lommel, Committee Member | en_US |
dc.contributor.advisor | Dr. Stefan Franzen, Committee Chair | en_US |
dc.contributor.advisor | Dr. A. Clay Clark, Committee Member | en_US |
dc.contributor.advisor | Dr. Tatyana Smirnova, Committee Member | en_US |
dc.contributor.author | Kelley, Richard Lee | en_US |
dc.date.accessioned | 2010-04-02T18:08:33Z | |
dc.date.available | 2010-04-02T18:08:33Z | |
dc.date.issued | 2009-04-29 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | ABSTRACT KELLEY, RICHARD LEE. Plant virus nanoparticles as targeting agents: New tools for cell biology. (Under the direction of Stefan Franzen) In order to develop Red clover necrotic mosaic virus as a novel drug carrier to target specific cancer cells, the structure and viability of a prospective plant viral nanoparticle was studied. Initially, the assembly process of the virus was duplicated in vitro using transcript RNAs and capsid protein harvested from disassembled wild type virus. Using virus obtained by the preferred method of plant propagation, wild type virus was evaluated in vivo and gave no deleterious effects. The mice suffered no acute toxicity, no detected immune response and no evidence of biodistribution in any internal organs. With an understanding of preliminary toxicity, a formulation to target HeLa cells was produced to verify and expand on in vitro and in vivo testing results. The initial attempt at cell targeting visualization using a luciferin/luciferase luminescence indicator did not provide conclusive evidence of cellular uptake. | en_US |
dc.identifier.other | etd-03192009-120630 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1894 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | cell targeting | en_US |
dc.subject | drug carrier | en_US |
dc.subject | red clover necrotic mosaic virus | en_US |
dc.subject | plant viral nanoparticle | en_US |
dc.subject | pharmaceutical | en_US |
dc.title | Plant virus nanoparticles as targeting agents: New tools for cell biology. | en_US |
Files
Original bundle
1 - 1 of 1