Fracture Mechanics Analysis of Iodine-Induced Crack Growth in Zircaloy-4 Tubing Between 500 and 700°C
| dc.contributor.author | P. Hoffman | |
| dc.contributor.author | W. Dienst | |
| dc.contributor.author | H. Eckstein | |
| dc.date.accessioned | 2016-10-10T18:41:20Z | |
| dc.date.available | 2016-10-10T18:41:20Z | |
| dc.date.issued | 1983-08-22T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25829 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | C - Structural Analysis of Fuel, Cladding and Assemblies | |
| dc.relation.ispartofseries | C1 - Material Properties and Behavior Models | |
| dc.relation.ispartofseries | SMiRT 7 - Chicago, USA. August 22-26, 1983 | |
| dc.title | Fracture Mechanics Analysis of Iodine-Induced Crack Growth in Zircaloy-4 Tubing Between 500 and 700°C | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
