Load Bearing Capacity of Degraded Small Diameter Piping – Comparison of Testing with Calculation
| dc.contributor.author | Eberhard Roos | |
| dc.contributor.author | Karl-Heinz Herter | |
| dc.contributor.author | Frank Otremba | |
| dc.contributor.author | Jaroslav Bartonicek | |
| dc.date.accessioned | 2016-10-10T18:43:23Z | |
| dc.date.available | 2016-10-10T18:43:23Z | |
| dc.date.issued | 2003-08-17T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27184 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | G - Fracture Mechanics | |
| dc.relation.ispartofseries | G07 - Pipe Integrity | |
| dc.relation.ispartofseries | SMiRT 17 - Prague, Czech Republic. August 17-22, 2003 | |
| dc.title | Load Bearing Capacity of Degraded Small Diameter Piping – Comparison of Testing with Calculation | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
