Biochemical Monitoring via Extended Gate Field-Effect Transistor Sensors with Aptamer-Functionalized Surfaces.
| dc.contributor.advisor | Spyridon Pavlidis, Co-Chair | |
| dc.contributor.advisor | Thomas LaBean, Co-Chair | |
| dc.contributor.advisor | Michael Daniele, Member | |
| dc.contributor.advisor | Veronica Augustyn, Member | |
| dc.contributor.advisor | Douglas Irving, Member | |
| dc.contributor.author | Richardson, Hayley | |
| dc.date.accepted | 2024-07-09 | |
| dc.date.accessioned | 2024-07-23T12:30:43Z | |
| dc.date.available | 2024-07-23T12:30:43Z | |
| dc.date.defense | 2024-06-13 | |
| dc.date.issued | 2024-06-13 | |
| dc.date.released | 2024-07-23 | |
| dc.date.reviewed | 2024-06-21 | |
| dc.date.submitted | 2024-06-17 | |
| dc.degree.discipline | Material Science & Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg38408 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/42038 | |
| dc.title | Biochemical Monitoring via Extended Gate Field-Effect Transistor Sensors with Aptamer-Functionalized Surfaces. |
Files
Original bundle
1 - 1 of 1
