The Performance and Application of Drum-type Seepage Meters and A Simple Experiment to Determine If Dentrification is Occurring in Stream Bottom Sediments Within the North Carolina Coastal Plain
| dc.contributor.advisor | Dr. Dave Evans, Committee Member | en_US |
| dc.contributor.advisor | Dr. Gerald Janowitz, Committee Member | en_US |
| dc.contributor.advisor | Dr. John Parsons, Committee Co-Chair | en_US |
| dc.contributor.advisor | Dr. Neal Blair, Committee Co-Chair | en_US |
| dc.contributor.author | Pritzl, Mark | en_US |
| dc.date.accessioned | 2010-04-02T17:58:45Z | |
| dc.date.available | 2010-04-02T17:58:45Z | |
| dc.date.issued | 2004-12-01 | en_US |
| dc.degree.discipline | Marine, Earth and Atmospheric Sciences | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | This research examined the performance of drum-type seepage meters in a stream environment and groundwater nitrate concentration discharging into that same stream. A significant forested riparian buffer bordered the stream on one side, and agricultural fields buffered the other side. The design of the drum-type seepage meters was based on experience gained from other researchers, and the performance of the meters was predicted from an equation developed for this research. The observed nitrate concentration data collected from the seepage meters closely resembled the nitrate concentration predicted from the developed equation. A simple experiment was also conducted to determine if evidence exists that denitrification is occurring in these same stream bottom sediments. The experimental results suggest that the stream bottom sediments of Pete Mitchell Canal act as a nitrate sink, with denitrification as the possible process for producing this sink. | en_US |
| dc.identifier.other | etd-10312004-092423 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/841 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | denitrification | en_US |
| dc.subject | seepage meter | en_US |
| dc.title | The Performance and Application of Drum-type Seepage Meters and A Simple Experiment to Determine If Dentrification is Occurring in Stream Bottom Sediments Within the North Carolina Coastal Plain | en_US |
Files
Original bundle
1 - 1 of 1
