Real time Integration of Ultrasound-Imaging Derived Muscle Contractility in Closed Loop Control of Functional Electrical Stimulation and a Powered Exoskeleton.
dc.contributor.advisor | Nitin Sharma, Chair | |
dc.contributor.advisor | He Huang, Member | |
dc.contributor.advisor | Daniel Roque, Inter-Institutional | |
dc.contributor.advisor | Caterina Gallippi, Member | |
dc.contributor.advisor | Christopher Vermillion, Graduate School Representative | |
dc.contributor.author | Iyer, Ashwin | |
dc.date.accepted | 2023-07-21 | |
dc.date.accessioned | 2024-07-21T12:30:36Z | |
dc.date.available | 2024-07-21T12:30:36Z | |
dc.date.defense | 2023-06-29 | |
dc.date.embargo | 2024-07-21 | |
dc.date.issued | 2023-06-29 | |
dc.date.released | 2024-07-21 | |
dc.date.reviewed | 2023-07-13 | |
dc.date.submitted | 2023-07-07 | |
dc.degree.discipline | Biomedical Engineering | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg34673 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/42028 | |
dc.title | Real time Integration of Ultrasound-Imaging Derived Muscle Contractility in Closed Loop Control of Functional Electrical Stimulation and a Powered Exoskeleton. |
Files
Original bundle
1 - 1 of 1