Seismic analysis of a 400-MWe pool-type fast reactor
| dc.contributor.author | D.C.Ma | |
| dc.contributor.author | JGvildys | |
| dc.date.accessioned | 2024-08-01T15:38:31Z | |
| dc.date.available | 2024-08-01T15:38:31Z | |
| dc.date.issued | 1987-08-17 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/42998 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | E - Fast Reactor Core Coolant Circuit Structures | |
| dc.relation.ispartofseries | E-E10 - Seismic analysis and test II | |
| dc.relation.ispartofseries | 00 - SMiRT 9 - Lausanne, Switzerland. August 17-21, 1987 | |
| dc.title | Seismic analysis of a 400-MWe pool-type fast reactor | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
