Evaluating the Temperature Range for Biological Activity in Landfills Experiencing Elevated Temperatures.
| dc.contributor.advisor | Morton Barlaz, Chair | |
| dc.contributor.advisor | Florentino De La Cruz, Member | |
| dc.contributor.advisor | Douglas Call, Member | |
| dc.contributor.author | Schupp, Sierra | |
| dc.date.accepted | 2020-06-16 | |
| dc.date.accessioned | 2020-06-19T12:30:50Z | |
| dc.date.available | 2020-06-19T12:30:50Z | |
| dc.date.defense | 2020-05-11 | |
| dc.date.issued | 2020-05-11 | |
| dc.date.released | 2020-06-19 | |
| dc.date.reviewed | 2020-05-12 | |
| dc.date.submitted | 2020-05-11 | |
| dc.degree.discipline | Environmental Engineering | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg21519 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38027 | |
| dc.title | Evaluating the Temperature Range for Biological Activity in Landfills Experiencing Elevated Temperatures. |
Files
Original bundle
1 - 1 of 1
