Evaluation of Fungicide Sensitivity of United States Blumeria graminis f. sp. tritici Population.
| dc.contributor.advisor | Christina Cowger, Chair | |
| dc.contributor.advisor | Christopher Gunter, Graduate School Representative | |
| dc.contributor.advisor | Joseph Murphy, Member | |
| dc.contributor.advisor | Barbara Shew, Member | |
| dc.contributor.advisor | Ignazio Carbone, Member | |
| dc.contributor.author | Meyers, Emily Ann | |
| dc.date.accepted | 2020-03-24 | |
| dc.date.accessioned | 2020-03-25T12:31:02Z | |
| dc.date.available | 2020-03-25T12:31:02Z | |
| dc.date.defense | 2019-12-12 | |
| dc.date.issued | 2019-12-12 | |
| dc.date.released | 2020-03-25 | |
| dc.date.reviewed | 2019-12-17 | |
| dc.date.submitted | 2019-12-13 | |
| dc.degree.discipline | Plant Pathology | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Plant Pathology. | |
| dc.format | Ph.D. North Carolina State University, 2020. | |
| dc.identifier.other | deg19716 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37284 | |
| dc.title | Evaluation of Fungicide Sensitivity of United States Blumeria graminis f. sp. tritici Population. | |
| dcterms.extent | 1 online resource (x, 151 pages) : illustrations (some color), maps (some color) |
Files
Original bundle
1 - 1 of 1
