Influence of Confinement Plates on the Seismic Performance of Reinforced Clay Brick Masonry Walls
| dc.contributor.advisor | Dr. Sami Rizkalla, Committee Member | en_US |
| dc.contributor.advisor | Dr. James Nau, Committee Member | en_US |
| dc.contributor.advisor | Dr. Meryvn Kowalsky, Committee Chair | en_US |
| dc.contributor.author | Durham, Adrian Semaj | en_US |
| dc.date.accessioned | 2010-04-02T17:55:36Z | |
| dc.date.available | 2010-04-02T17:55:36Z | |
| dc.date.issued | 2002-08-21 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | M | en_US |
| dc.description.abstract | This thesis focuses on the behavior of clay masonry walls subjected to cyclic racking loading. It proposes that the seismic performance of clay masonry walls can be substantially improved if the section is adequately confined in the extreme compression zone at the toe of the wall to delay crushing of the masonry unit. This is accomplished by placing a 3.2mm thick galvanized steel plate in the mortar joint, of successive courses, in the plastic hinge region of the wall. The objective is investigated by conducting seven tests on full-scale clay masonry walls with various longitudinal and confining reinforcing ratios under seismic excitation. The results presented in this thesis show that adequately confining the grout of the clay masonry walls in the plastic hinge region may lead to substantially favorable seismic performance. | en_US |
| dc.identifier.other | etd-07242002-203905 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/454 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | mortar joint | en_US |
| dc.subject | tension strain | en_US |
| dc.subject | hysteretic damping | en_US |
| dc.subject | plastic hinge residual drift | en_US |
| dc.subject | displacement | en_US |
| dc.subject | compression strain | en_US |
| dc.subject | curvature | en_US |
| dc.subject | shear | en_US |
| dc.subject | flexure | en_US |
| dc.subject | limit states | en_US |
| dc.subject | clay masonry | en_US |
| dc.subject | confinement | en_US |
| dc.subject | ductility | en_US |
| dc.title | Influence of Confinement Plates on the Seismic Performance of Reinforced Clay Brick Masonry Walls | en_US |
Files
Original bundle
1 - 1 of 1
