Experimental Investigations and Calculation of Crack Propagation from Surface Flaws Under Thermal Shock Loading Conditions
| dc.contributor.author | G. Czuck | |
| dc.contributor.author | H. Stamm | |
| dc.contributor.author | D. Munz | |
| dc.contributor.author | R. Rintamaa | |
| dc.date.accessioned | 2016-10-10T18:39:57Z | |
| dc.date.available | 2016-10-10T18:39:57Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24869 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | F1 - LWR Pressure Components - Core Structures, Piping and Vessels | |
| dc.relation.ispartofseries | F1G1 - Pressurized Thermal Shock (PTS) in LWR's | |
| dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
| dc.title | Experimental Investigations and Calculation of Crack Propagation from Surface Flaws Under Thermal Shock Loading Conditions | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
