The R3 Impact Assessment Procedure for Nuclear Power Plant Structures
| dc.contributor.author | K. Fullard | |
| dc.contributor.author | D.L. Thomas | |
| dc.contributor.author | S.J. Wicks | |
| dc.date.accessioned | 2016-10-10T18:37:41Z | |
| dc.date.available | 2016-10-10T18:37:41Z | |
| dc.date.issued | 1991-08-18T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23235 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | J - Structural Dynamics and Extreme Loads Analysis | |
| dc.relation.ispartofseries | J05 - Impact Analysis of Concrete and Steel Structures | |
| dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
| dc.title | The R3 Impact Assessment Procedure for Nuclear Power Plant Structures | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
