Behavioral Response of Free-Ranging Blue Crabs to Episodic Hypoxia
| dc.contributor.advisor | David B. Eggleston, Committee Chair | en_US |
| dc.contributor.author | Bell, Geoffrey Weszely | en_US |
| dc.date.accessioned | 2010-04-02T18:08:21Z | |
| dc.date.available | 2010-04-02T18:08:21Z | |
| dc.date.issued | 2002-07-02 | en_US |
| dc.degree.discipline | Marine, Earth and Atmospheric Sciences | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | Hypoxia is increasing in frequency and magnitude in estuarine and coastal systems throughout the world. Very little is known about how periodic hypoxic intrusions into shallow, nearshore habitats influence local migration patterns and trophic dynamics of mobile species such as the blue crab, Callinectes sapidus. Studying these behavioral responses is important because hypoxic events may cause direct and indirect mortality of crabs and alter key trophic interactions. Moreover, when crabs recolonize deeper water habitats during the relaxation of hypoxic events they may increase consumption rates by feeding on slow-recovering infaunal prey, thus, altering higher level trophic dynamics. We used 1) biotelemetry techniques with concurrent water quality measurements to monitor movement and feeding responses of free-ranging crabs to spatiotemporal dynamics of water quality, and 2) a trawl survey to determine how periodic hypoxic upwelling events alter distribution and abundance patterns of blue crabs in nearshore habitats. Free-ranging blue crabs were moderately successful at avoiding drops in DO concentrations to hypoxic levels. They generally moved to higher DO concentrations and shallower depths but sometimes remained within hypoxic water for hours. Similarly, from our trawling study, most blue crabs were collected in relatively shallow water during hypoxic upwelling events, however, some crabs remained within near-anoxic mid-depth zones during these events. Although crabs fed within hypoxic water, most did not feed when DO concentrations dropped to or from hypoxic levels. The frequency of feeding did not increase when DO concentrations increased as was originally hypothesized, and is likely due to: 1) crabs foraging on prey other than sessile benthic infauna or 2) the duration of upwelling events which may not last long enough for infauna to migrate close enough to the sediment surface to be vulnerable to predation from blue crabs. One telemetered crab died after only a few hours of exposure to near-anoxic water during a hypoxic upwelling event. Thus, hypoxic upwelling events can kill even highly mobile species if they are not successful at avoiding rapidly dropping DO levels. Understanding the direct and indirect impacts of episodic hypoxic disturbance on free-ranging blue crabs will help to predict how poor water quality impacts blue crab population and trophic dynamics. | en_US |
| dc.identifier.other | etd-06212002-163354 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1860 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | water quality | en_US |
| dc.subject | movement patterns | en_US |
| dc.subject | biotelemetry | en_US |
| dc.subject | upwelling | en_US |
| dc.subject | Neuse River | en_US |
| dc.subject | trophic dynamics | en_US |
| dc.subject | hypoxia | en_US |
| dc.subject | Callinectes sapidus | en_US |
| dc.subject | blue crabs | en_US |
| dc.title | Behavioral Response of Free-Ranging Blue Crabs to Episodic Hypoxia | en_US |
Files
Original bundle
1 - 1 of 1
