Complex Sex Determination and Microhabitat Use Impact Evolution of Behavior and Morphology in East African Cichlid Fish
| dc.contributor.advisor | Reade Roberts, Chair | |
| dc.contributor.advisor | Trudy MacKay, Member | |
| dc.contributor.advisor | John Godwin, Member | |
| dc.contributor.advisor | Dahlia Nielsen, Member | |
| dc.contributor.advisor | Martha Reiskind, Graduate School Representative | |
| dc.contributor.author | Moore, Emily Christine | |
| dc.date.accepted | 2017-04-17 | |
| dc.date.accessioned | 2017-04-18T12:31:57Z | |
| dc.date.available | 2017-04-18T12:31:57Z | |
| dc.date.defense | 2017-03-17 | |
| dc.date.issued | 2017-03-17 | |
| dc.date.released | 2017-04-18 | |
| dc.date.reviewed | 2017-04-03 | |
| dc.date.submitted | 2017-03-30 | |
| dc.degree.discipline | Genetics | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.description | North Carolina State University Theses Genetics. | |
| dc.format | Ph.D. North Carolina State University, 2017. | |
| dc.identifier.other | deg6428 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33694 | |
| dc.rights | ||
| dc.title | Complex Sex Determination and Microhabitat Use Impact Evolution of Behavior and Morphology in East African Cichlid Fish | |
| dcterms.extent | 1 online resource (xiv, 165 pages) : illustrations, maps |
Files
Original bundle
1 - 1 of 1
