Microstructural Predictions of Crack Nucleation and Failure in Multiphase Materials Using Statistical and Machine Learning Methods.
| dc.contributor.advisor | Mohammed Zikry, Chair | |
| dc.contributor.advisor | Jeffrey Eischen, Member | |
| dc.contributor.advisor | Lawrence Silverberg, Member | |
| dc.contributor.advisor | Ralph Smith, Member | |
| dc.contributor.author | Hasan, Tamir S | |
| dc.date.accepted | 2022-07-11 | |
| dc.date.accessioned | 2022-07-12T12:30:29Z | |
| dc.date.available | 2022-07-12T12:30:29Z | |
| dc.date.defense | 2022-06-28 | |
| dc.date.issued | 2022-06-28 | |
| dc.date.released | 2022-07-12 | |
| dc.date.reviewed | 2022-07-01 | |
| dc.date.submitted | 2022-06-29 | |
| dc.degree.discipline | Mechanical Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg30261 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39783 | |
| dc.title | Microstructural Predictions of Crack Nucleation and Failure in Multiphase Materials Using Statistical and Machine Learning Methods. |
Files
Original bundle
1 - 1 of 1
