Underpinning the molecular programming attributing heat stress associated thermotolerance in tea (Camellia sinensis (L.) O. Kuntze)
dc.contributor.author | Seth, Romit | |
dc.contributor.author | Maritim, Tony Kipkoech | |
dc.contributor.author | Parmar, Rajni | |
dc.contributor.author | Sharma, Ram Kumar | |
dc.date.accessioned | 2023-08-15T13:16:01Z | |
dc.date.available | 2023-08-15T13:16:01Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Seth, R., Maritim, T. K., Parmar, R., & Sharma, R. K. (2021). Underpinning the molecular programming attributing heat stress associated thermotolerance in tea (Camellia sinensis (L.) O. Kuntze). Horticulture Research, 8(1). https://doi.org/10.1038/s41438-021-00532-z | en_US |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41265 | |
dc.title | Underpinning the molecular programming attributing heat stress associated thermotolerance in tea (Camellia sinensis (L.) O. Kuntze) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- s41438-021-00532-z - Romit Seth.pdf
- Size:
- 6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: