Cut Flower Productivity and Economic Analysis, Polyploidy Induction in Two Zinnia Varieties, Zinnia Pollination Mechanisms and DNA Content of Zinnia Species
| dc.contributor.advisor | Julia Kornegay, Chair | en_US |
| dc.contributor.advisor | John Dole, Member | en_US |
| dc.contributor.advisor | Thomas Ranney, Member | en_US |
| dc.contributor.advisor | Harold Stalker, Member | en_US |
| dc.contributor.author | Gu, Yu | en_US |
| dc.date.accepted | 2015-07-24 | en_US |
| dc.date.accessioned | 2015-07-29T09:30:20Z | |
| dc.date.available | 2015-07-29T09:30:20Z | |
| dc.date.defense | 2015-05-08 | en_US |
| dc.date.issued | 2015-05-08 | en_US |
| dc.date.released | 2015-07-29 | en_US |
| dc.date.reviewed | 2015-05-20 | en_US |
| dc.date.submitted | 2015-05-08 | en_US |
| dc.degree.discipline | Horticultural Science | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.description | North Carolina State University Theses Horticulture. | |
| dc.format | M.S. North Carolina State University, 2015. | |
| dc.identifier.other | deg4375 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10506 | |
| dc.rights | en_US | |
| dc.title | Cut Flower Productivity and Economic Analysis, Polyploidy Induction in Two Zinnia Varieties, Zinnia Pollination Mechanisms and DNA Content of Zinnia Species | en_US |
| dcterms.extent | 1 online resource (vi, 76 pages) |
Files
Original bundle
1 - 1 of 1
