STATISTICAL ANALYSIS OF REAL FLIGHT TRACKS FOR THE RISK ASSESSMENT OF A NEW TAKEOFF-ROUTE
| dc.contributor.author | Birgitt Felbermeier | |
| dc.contributor.author | Gerhard Klein | |
| dc.contributor.author | Jens Döring | |
| dc.date.accessioned | 2016-10-10T18:43:40Z | |
| dc.date.available | 2016-10-10T18:43:40Z | |
| dc.date.issued | 2003-08-17T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27368 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | M - Structural Reliability and Probabilistic Safety Assessment (PSA) | |
| dc.relation.ispartofseries | M01 - Probabilistic Analysis in Dynamic and Impact Mechanics | |
| dc.relation.ispartofseries | SMiRT 17 - Prague, Czech Republic. August 17-22, 2003 | |
| dc.title | STATISTICAL ANALYSIS OF REAL FLIGHT TRACKS FOR THE RISK ASSESSMENT OF A NEW TAKEOFF-ROUTE | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
