Possibilities and Limitations of Simplified Methods for the Seismic Analysis of the HDR Reactor Building
| dc.contributor.author | P. Zwicky | |
| dc.contributor.author | P. Baumann | |
| dc.contributor.author | P. Jehlicka | |
| dc.date.accessioned | 2016-10-10T18:40:10Z | |
| dc.date.available | 2016-10-10T18:40:10Z | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/25040 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K10 - Response of Structures Ill | |
| dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
| dc.title | Possibilities and Limitations of Simplified Methods for the Seismic Analysis of the HDR Reactor Building | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
