ADaPT: Adaptive Development and Prototyping Technique
| dc.contributor.advisor | Dr. Ana (Annie) I. Anton, Committee Chair | en_US |
| dc.contributor.author | Srikanth, Hema Lakshman | en_US |
| dc.date.accessioned | 2010-04-02T17:54:33Z | |
| dc.date.available | 2010-04-02T17:54:33Z | |
| dc.date.issued | 2002-08-28 | en_US |
| dc.degree.discipline | Computer Science | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | Adaptive prototyping focuses on developing software for rapidly changing environments while improving delivery speed. Traditional methodologies are not effective in highly volatile environments; thus, agile methodologies have gained acceptance recently. Although agile methodologies offer less bureaucratic software processes, they fail to adequately support requirements engineering best practices. Adaptive prototyping provides a balance between heavy and ad hoc processes, aims to eliminate the drawbacks inherent in Agile Methodologies and traditional prototyping; it also incorporates requirements engineering best practices. This thesis proposes a methodology, ADaPT (Adaptive Development and Prototyping Technique), which employs scenario analysis to elicit and validate requirements; maintains the spirit of CMM-level 2; iteratively re-examines system requirements; and only documents essential artifacts. Significant emphasis is placed on testing; and acceptance tests are written before implementation. Initial validation efforts, in the form of post-project surveys, suggest that ADaPT can improve system delivery speed and quality. Surveys were administered to three groups: customers, instructors, and students. Customers surveyed agreed that sponsored teams: delivered their system on time, developed a high quality system, and produced useful artifacts. Instructors surveyed strongly agreed that all projects were completed successfully, met course requirements and ensured a highly satisfied customer. The collective application of these techniques appears to improve software quality, reduce software cost, and improve system delivery speed while enforcing requirements engineering best practices as compared with previous experiences in student projects. | en_US |
| dc.identifier.other | etd-05262002-172144 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/298 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | Software Process Improvement | en_US |
| dc.subject | Software Process Model | en_US |
| dc.title | ADaPT: Adaptive Development and Prototyping Technique | en_US |
Files
Original bundle
1 - 1 of 1
